<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; timothy aeppel</title>
	<atom:link href="http://peterhoffmanphoto.com/blog/tag/timothy-aeppel/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterhoffmanphoto.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 23:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Wall St. Journal: Bullwhip Effect</title>
		<link>http://peterhoffmanphoto.com/blog/2010/01/27/wall-st-journal-bullwhip-effect/</link>
		<comments>http://peterhoffmanphoto.com/blog/2010/01/27/wall-st-journal-bullwhip-effect/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:02:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[bullwhip]]></category>
		<category><![CDATA[caterpillar]]></category>
		<category><![CDATA[timothy aeppel]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=1138</guid>
		<description><![CDATA[TweetRecently toured the Caterpillar plant in Peoria, Ill. for the Wall St. Journal doing a story about the bullwhip effect and was happy to see it on today&#8217;s front page. Story here and reporter Timothy Aeppel&#8217;s interesting piece worth a read. If you&#8217;re not a subscriber you can get to it by googling Wall St. [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F5r9s526&amp;via=peterghoffman&amp;text=Wall%20St.%20Journal%3A%20Bullwhip%20Effect&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2010%2F01%2F27%2Fwall-st-journal-bullwhip-effect%2F" class="twitter-share-button" id="tweetbutton1138" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Recently toured the Caterpillar plant in Peoria, Ill. for the Wall St. Journal doing a story about the bullwhip effect and was happy to see it on today&#8217;s front page. <a href="http://online.wsj.com/article/SB10001424052748704509704575019392199662672.html#articleTabs%3Darticle">Story here</a> and reporter Timothy Aeppel&#8217;s interesting piece worth a read. If you&#8217;re not a subscriber you can get to it by googling Wall St. Journal bullwhip. Here&#8217;s an outtake:<img class="aligncenter size-full wp-image-1139" title="Hoffman_20100122_Hoffman_20100122__DSC8549-1" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2010/01/Hoffman_20100122_Hoffman_20100122__DSC8549-1.jpg" alt="Hoffman_20100122_Hoffman_20100122__DSC8549-1" width="480" height="318" /></p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2010/01/27/wall-st-journal-bullwhip-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

