<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; random</title>
	<atom:link href="http://peterhoffmanphoto.com/blog/tag/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterhoffmanphoto.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 23:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>&#8220;Good Journalism is Expensive&#8221;</title>
		<link>http://peterhoffmanphoto.com/blog/2008/10/05/good-journalism-is-expensive/</link>
		<comments>http://peterhoffmanphoto.com/blog/2008/10/05/good-journalism-is-expensive/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 17:57:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[James Nachtwey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=378</guid>
		<description><![CDATA[Tweet&#8220;Good journalism is often expensive, and in an era of static subscriptions and sometimes unreliable ad revenues, few newsrooms enjoy budgets as large as in past years&#8230;&#8221; &#8211; Patterson / Wilkins :: Media Ethics Somebody asked me the other day how Nachtwey could get a $100,000 grant from TED (see below post) and produce a [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F5walux8&amp;via=peterghoffman&amp;text=%22Good%20Journalism%20is%20Expensive%22&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2008%2F10%2F05%2Fgood-journalism-is-expensive%2F" class="twitter-share-button" id="tweetbutton378" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>&#8220;Good journalism is often expensive, and in an era of static subscriptions and sometimes unreliable ad revenues, few newsrooms enjoy budgets as large as in past years&#8230;&#8221; &#8211; <em>Patterson / Wilkins :: Media Ethics</em></p>
<p>Somebody asked me the other day how Nachtwey could get a $100,000 grant from TED (see below post) and produce a 3.5 minute slideshow. The answer is above. I could see $100k going really quickly when travelling to multiple countries, shooting and scanning films and paying your studio crew to prep the images as well as producers to get the slideshow. The plethora of images we see everyday devalues them, but the truth is the good ones, and the important ones are often really expensive. Here&#8217;s to hoping Nachtwey&#8217;s project on TB inspires a wider availability of vaccinations. After reading books like <a title="Mountains Beyond Mountains" href="http://www.amazon.com/Mountains-Beyond-Healing-World-Farmer/dp/0375506160">Mountains Beyond Mountains </a>I&#8217;ve been wondering when this topic would come to the forefront of photojournalism. It feels like one of the biggest news stories that no one realizes stateside these days&#8230;</p>
<p>I hope people take the time to realize and appreciate that good journalism really and truly is a pricey, and often even a money-losing endeavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2008/10/05/good-journalism-is-expensive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

