<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; consumption</title>
	<atom:link href="http://peterhoffmanphoto.com/blog/tag/consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterhoffmanphoto.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 23:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Breakfast Table #2</title>
		<link>http://peterhoffmanphoto.com/blog/2009/05/08/breakfast-table-2/</link>
		<comments>http://peterhoffmanphoto.com/blog/2009/05/08/breakfast-table-2/#comments</comments>
		<pubDate>Fri, 08 May 2009 05:01:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[consumption]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[breakfast]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=691</guid>
		<description><![CDATA[Tweet I know I&#8217;ve put a photograph of this place on my blog before, but this one is different, and, in my infinite time spent in front of the computer and not behind the lens I&#8217;ve realized that photographing places of consumption has helped keep me sane. Most of my photos lately are simply that, [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F5vujmxv&amp;via=peterghoffman&amp;text=Breakfast%20Table%20%232&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2009%2F05%2F08%2Fbreakfast-table-2%2F" class="twitter-share-button" id="tweetbutton691" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/05/hoffman_20090505-0023-2.jpg"><img class="aligncenter size-full wp-image-692" title="hoffman_20090505-0023-2" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/05/hoffman_20090505-0023-2.jpg" alt="" width="500" height="336" /></a></p>
<p>I know I&#8217;ve put a photograph of this place on my blog before, but this one is different, and, in my infinite time spent in front of the computer and not behind the lens I&#8217;ve realized that photographing places of consumption has helped keep me sane. Most of my photos lately are simply that, so I might as well keep a specific eye out for it. So here&#8217;s to a less serious, open ended project (like I need another one) to balance with the more serious nearly finished project I&#8217;m currently editing/scanning etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2009/05/08/breakfast-table-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

