<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; coal ash spill</title>
	<atom:link href="http://peterhoffmanphoto.com/blog/tag/coal-ash-spill/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterhoffmanphoto.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>@ Burn Magazine: One of the worst environmental disasters ever.</title>
		<link>http://peterhoffmanphoto.com/blog/2009/05/09/burn-magazine-one-of-the-worst-environmental-disasters-ever/</link>
		<comments>http://peterhoffmanphoto.com/blog/2009/05/09/burn-magazine-one-of-the-worst-environmental-disasters-ever/#comments</comments>
		<pubDate>Sat, 09 May 2009 15:36:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[the state of things]]></category>
		<category><![CDATA[coal ash spill]]></category>
		<category><![CDATA[tennessee]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=697</guid>
		<description><![CDATA[TweetSomething that is encouraging about the plethora of online publishing options out there today is that professional journalists can put their work out there more easily, and in the case of photographer Carlan Tapp, he has managed to get his essay on the TVA Fly Ash spill up at David Alan Harvey&#8217;s Burn Magazine. Sure, [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F6x62ja7&amp;via=peterghoffman&amp;text=%40%20Burn%20Magazine%3A%20One%20of%20the%20worst%20environmental%20disasters%20ever.&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2009%2F05%2F09%2Fburn-magazine-one-of-the-worst-environmental-disasters-ever%2F" class="twitter-share-button" id="tweetbutton697" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Something that is encouraging about the plethora of online publishing options out there today is that professional journalists can put their work out there more easily, and in the case of photographer <a href="http://www.carlantapp.com/">Carlan Tapp,</a> he has managed to get his essay on the TVA Fly Ash spill up at David Alan Harvey&#8217;s Burn Magazine. Sure, this is an online photography publication  but this is one of the more comprehensive story-telling efforts I have seen about one the worlds&#8217; worst, and also severly underreported environmental disasters that took place at the end of 2008 in Tennessee. This is something that should still be in the news, yet it hardly made a blip on the radar and continues to fade.  If you  haven&#8217;t heard of this disaster you owe it to yourself to watch this slideshow. <a href="http://www.burnmagazine.org/essays/2009/04/carlan-tapp-clean-coal-tva-ash-spill/"><img class="aligncenter size-full wp-image-698" title="picture-1" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/05/picture-1.png" alt="" width="500" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2009/05/09/burn-magazine-one-of-the-worst-environmental-disasters-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

