<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Landfill</title>
	<atom:link href="http://peterhoffmanphoto.com/blog/category/landfill/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterhoffmanphoto.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 23:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Collect.Give &#8211; The Book</title>
		<link>http://peterhoffmanphoto.com/blog/2011/11/02/collect-give-the-book/</link>
		<comments>http://peterhoffmanphoto.com/blog/2011/11/02/collect-give-the-book/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:52:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[bryan house]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=1913</guid>
		<description><![CDATA[Tweet&#160; This is a project that I&#8217;m really excited to be a part of. I remember in 2007 when I was just dreaming about being a freelance photographer I once emailed Kevin Miyazaki out of the blue just to ask him about his work because I was so drawn to it. He responded graciously. Since [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F3d8bknh&amp;via=peterghoffman&amp;text=Collect.Give%20-%20The%20Book&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2011%2F11%2F02%2Fcollect-give-the-book%2F" class="twitter-share-button" id="tweetbutton1913" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>&nbsp;</p>
<p><a href="http://collectdotgive.org/the-book/"><img class="aligncenter" src="http://collectdotgive.org/wordpress/wp-content/uploads/2011/10/cgBookpromoWeb1-fixed-870x625.jpg" alt="" width="480" height="345" /></a></p>
<p>This is a project that I&#8217;m really excited to be a part of. I remember in 2007 when I was just dreaming about being a freelance photographer I once emailed Kevin Miyazaki out of the blue just to ask him about his work because I was so drawn to it. He responded graciously. Since then I&#8217;ve been following his work and even spoke to his class at MIAD via Skype recently. In 2009 he started a website that lets photographers sell prints with the sole intent of making money for a charity or non-profit of their choice. After 50 editions have been put up for sale and over $28,000 total raised there is now a book out. It was designed by the talented <a href="http://unlessyouwill.com/">Heidi Romano</a> working out of Australia.</p>
<p>Yesterday the project also got a mention over on Time Magazine&#8217;s photography blog <a href="http://lightbox.time.com/2011/11/01/collect-give-photography-meets-philanthropy/#1">LightBox</a>.</p>
<p>So far this Collect.Give has allowed me to donate $760 to <a href="http://www.bryanhouse.org/">Bryan House</a> and I have one print left that, if sold, would bump it up to a solid $800. After spending so much time photographing at Bryan House I had hoped to raise money for it and this effort allowed me to do so while reaching a new audience.</p>
<p>The book is a beautiful thing (I&#8217;ve seen the proofs) and it features photographs by: Jane Fulton Alt, Malu Alvarez, Jonathan Blaustein, Mark Brautigam, Jesse Burke, Barbara Ciurej &amp; Lindsay Lochman, Katrina d’Autremont, Amy Eckert, Matt Eich, Jon Feinstein, Sarina Finkelstein, Elizabeth Fleming, Max. S. Gerber, Meggan Gould, Andrew Hetherington, Geoffrey Hiller, Peter Hoffman, Jon Horvath, Ben Huff, Dave Jordano, Stella Kalaw, Melissa Kaseman, Liz Kuball, Shane Lavalette, David Leventi, John Loomis, S. Billie Mandle, Kerry Mansfield, Mark Menjivar, Kevin J. Miyazaki, Annie Marie Musselman, Colleen Plumb, Susana Raab, Shawn Records, Ellen Rennard, Dalton Rooney, Jonathan Saunders, Manjari Sharma, Daniel Shea, Kelly Shimoda, Emily Shur, Allison V. Smith, Aline Smithson, Brea Souders, Sarah Sudhoff, Jake Stangel, Lacey Terrell, Sonja Thomsen, Susan Worsham and David Wright.</p>
<p>Essays by: Crista Dix, Darius Himes, Lisa Hostetler, Rachel Hulin, Miki Johnson, Larissa Leclair, Wally Mason, George Slade, Amy Stein and Alison Zavos.</p>
<p>128 pages</p>
<p>Softcover, perfect bound</p>
<p>Costs a meager $22</p>
<p>To Benefit <a href="http://www.whatsthejackanory.com/www.rspca.org.uk" target="_blank">The Royal Society for the Prevention of Cruelty to Animals</a></p>
<p>Heidi’s Pledge 100% of publication profits: $2.05 per book, after a discounted production cost from MagCloud</p>
<p>Buy it <a href="http://www.magcloud.com/browse/issue/290686" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2011/11/02/collect-give-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Landfill Landscapes on Urbanautica/Gapers Block</title>
		<link>http://peterhoffmanphoto.com/blog/2011/05/15/post-landfill-landscapes-on-urbanauticagapers-block/</link>
		<comments>http://peterhoffmanphoto.com/blog/2011/05/15/post-landfill-landscapes-on-urbanauticagapers-block/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:14:01 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[archives]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[suburbia]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=1782</guid>
		<description><![CDATA[Tweet&#160; It&#8217;s been a good few months in terms of opportunities to share my work more. Another one of my favorites sites at Urbanautica recently put up some work from my Post-Landfill Landscapes series. This is a different edit than on my site and includes some images I&#8217;ve never shared before. Urbanautica editor Steve Bisson [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F6zokqkk&amp;via=peterghoffman&amp;text=Post-Landfill%20Landscapes%20on%20Urbanautica%2FGapers%20Block&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2011%2F05%2F15%2Fpost-landfill-landscapes-on-urbanauticagapers-block%2F" class="twitter-share-button" id="tweetbutton1782" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>&nbsp;</p>
<p><a href="http://media.tumblr.com/tumblr_ll3aablHXl1qb5usb.jpg"><img class="aligncenter" src="http://media.tumblr.com/tumblr_ll3aablHXl1qb5usb.jpg" alt="" width="500" height="500" /></a></p>
<p>It&#8217;s been a good few months in terms of opportunities to share my work more. Another one of my favorites sites at <a href="http://www.urbanautica.com/post/5444947661/peter-hoffmann">Urbanautica</a> recently put up some work from my Post-Landfill Landscapes series. This is a different edit than on my site and includes some images I&#8217;ve never shared before. Urbanautica editor Steve Bisson is to thank for this new interpretation of the work and I have to say that it has me thinking more about the project, sorta itching to shoot more of it (like I&#8217;m not working on enough already). Chicago centric web publication <a href="http://gapersblock.com/merge/archives/2011/05/13/reworking-mounds-of-trash/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+gapersblock%2Fmerge+(Gapers+Block%3A+Merge)">Gaper&#8217;s Block</a> also spread the word, so thanks for that folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2011/05/15/post-landfill-landscapes-on-urbanauticagapers-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Basho&#8217;s Onward show</title>
		<link>http://peterhoffmanphoto.com/blog/2009/12/08/project-bashos-onward-show/</link>
		<comments>http://peterhoffmanphoto.com/blog/2009/12/08/project-bashos-onward-show/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:38:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Landfill]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[project basho]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=1069</guid>
		<description><![CDATA[TweetI guess they got around to their notification letters a little early this year, but I&#8217;m excited to see I got a few images from my recent, as of yet not quite finished personal project involving landfill landscapes into Project Basho&#8217;s February 2010 show in Philadelphia. The opening is Feb. 13, so this might be [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F63tfqcn&amp;via=peterghoffman&amp;text=Project%20Basho%27s%20Onward%20show&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2009%2F12%2F08%2Fproject-bashos-onward-show%2F" class="twitter-share-button" id="tweetbutton1069" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I guess they got around to their notification letters a little early this year, but I&#8217;m excited to see I got a few images from my recent, as of yet not quite finished personal project involving landfill landscapes into <a href="http://onward.projectbasho.org/">Project Basho&#8217;s</a> February 2010 show in Philadelphia. The opening is Feb. 13, so this might be the perfect time to head out to Philly, see the city and piggy back my next trip to NYC on afterwards, and ring in a birthday out East. NYC friends let me know if you&#8217;ve got a couch. <img class="aligncenter size-full wp-image-1071" title="Hoffman_stick0082_tone" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/12/Hoffman_stick0082_tone.JPG" alt="Hoffman_stick0082_tone" width="500" height="500" /><img class="aligncenter size-full wp-image-1070" title="Hoffman_sticks0041_tone" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/12/Hoffman_sticks0041_tone.JPG" alt="Hoffman_sticks0041_tone" width="500" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2009/12/08/project-bashos-onward-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greene Valley/Red Tree</title>
		<link>http://peterhoffmanphoto.com/blog/2009/11/01/greene-valleyred-tree/</link>
		<comments>http://peterhoffmanphoto.com/blog/2009/11/01/greene-valleyred-tree/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:27:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Landfill]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[greene valley]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=1023</guid>
		<description><![CDATA[TweetA recent scan from my ongoing landscape/nature essay on ex-landills.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F6yzhapt&amp;via=peterghoffman&amp;text=Greene%20Valley%2FRed%20Tree&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2009%2F11%2F01%2Fgreene-valleyred-tree%2F" class="twitter-share-button" id="tweetbutton1023" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>A recent scan from my ongoing landscape/nature essay on ex-landills.<img class="aligncenter size-full wp-image-1024" title="Hoffman_sticks0302_tone" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/11/Hoffman_sticks0302_tone.jpg" alt="Hoffman_sticks0302_tone" width="480" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2009/11/01/greene-valleyred-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greene Valley</title>
		<link>http://peterhoffmanphoto.com/blog/2009/10/22/green-valley/</link>
		<comments>http://peterhoffmanphoto.com/blog/2009/10/22/green-valley/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:53:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Landfill]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[forest preserve]]></category>
		<category><![CDATA[green valley]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/2009/10/22/green-valley/</guid>
		<description><![CDATA[TweetLately I&#8217;ve had a chance or two to get out into the public spaces built on and around landfills. It&#8217;s a solitary project that I&#8217;m really enjoying, not unlike the one I worked on last year in Athens&#8230;but this will look a bit different. Some spaces allow nearly complete isolation, others, you can&#8217;t quite get [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F6gj3m53&amp;via=peterghoffman&amp;text=Greene%20Valley&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2009%2F10%2F22%2Fgreen-valley%2F" class="twitter-share-button" id="tweetbutton1006" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Lately I&#8217;ve had a chance or two to get out into the public spaces built on and around landfills. It&#8217;s a solitary project that I&#8217;m really enjoying, not unlike the one I worked on last year in Athens&#8230;but this will look a bit different. Some spaces allow nearly complete isolation, others, you can&#8217;t quite get away from suburbia. Green Valley, which is one of the largest landfills, is surrounded by trails that offer some of the most &#8220;cover&#8221; from where you actually are. <img class="aligncenter size-full wp-image-1005" title="Hoffman_sticks0249" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/10/Hoffman_sticks0249.jpg" alt="Hoffman_sticks0249" width="480" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2009/10/22/green-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Water</title>
		<link>http://peterhoffmanphoto.com/blog/2009/10/11/in-water/</link>
		<comments>http://peterhoffmanphoto.com/blog/2009/10/11/in-water/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:55:28 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Landfill]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=974</guid>
		<description><![CDATA[TweetMontrose Beach &#8211; July 2009 It&#8217;s been a busy week, one where I didn&#8217;t make a whole lot of photographs. Here&#8217;s an image I&#8217;ve been sitting on. Hopefully this week will yield a few more shoots for myself.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F6xlz7qs&amp;via=peterghoffman&amp;text=In%20Water&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2009%2F10%2F11%2Fin-water%2F" class="twitter-share-button" id="tweetbutton974" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Montrose Beach &#8211; July 2009</p>
<p>It&#8217;s been a busy week, one where I didn&#8217;t make a whole lot of photographs. Here&#8217;s an image I&#8217;ve been sitting on. Hopefully this week will yield a few more shoots for myself. <img class="aligncenter size-full wp-image-975" title="Hoffman_sticks0041" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/10/Hoffman_sticks0041.JPG" alt="Hoffman_sticks0041" width="456" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2009/10/11/in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settler&#8217;s Hill</title>
		<link>http://peterhoffmanphoto.com/blog/2009/09/26/settlers-hill/</link>
		<comments>http://peterhoffmanphoto.com/blog/2009/09/26/settlers-hill/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:52:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Landfill]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=921</guid>
		<description><![CDATA[TweetI had the chance to take some film to the lab this week. Had a few different shoots to scan but here&#8217;s a frame from Settler&#8217;s Hill golf course in Batavia, Ill. It was an impressive course with probably the most diverse topography that you can get in the suburbs. The adjacent landfill is 900 [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F6zjphwl&amp;via=peterghoffman&amp;text=Settler%27s%20Hill&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2009%2F09%2F26%2Fsettlers-hill%2F" class="twitter-share-button" id="tweetbutton921" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I had the chance to take some film to the lab this week. Had a few different shoots to scan but here&#8217;s a frame from Settler&#8217;s Hill golf course in Batavia, Ill. It was an impressive course with probably the most diverse topography that you can get in the suburbs. The adjacent landfill is 900 ft. above sea level. That&#8217;s a mountain out here in these parts.</p>
<p>This is part of my series on reclaimed landfills. I&#8217;m still exploring and figuring out things about this project but this was my fifth shoot I think so some ideas are starting to become more clear, like the fact that this will probably be the most minimalistic project I&#8217;ve ever worked on&#8230;which I&#8217;m a bit excited about actually. I&#8217;m pretty sure many images might be pretty mundane but I hope still pleasing, and once I get a good body of work I hope that as a group they speak more effectively.<img class="aligncenter size-full wp-image-922" title="Hoffman_sticks0166_tone" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/09/Hoffman_sticks0166_tone.jpg" alt="Hoffman_sticks0166_tone" width="450" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2009/09/26/settlers-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure from trash</title>
		<link>http://peterhoffmanphoto.com/blog/2009/08/12/treasure-from-trash/</link>
		<comments>http://peterhoffmanphoto.com/blog/2009/08/12/treasure-from-trash/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:18:55 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Landfill]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[dupage forest preserve]]></category>
		<category><![CDATA[fog]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=851</guid>
		<description><![CDATA[TweetI&#8217;ve recently started exploring spaces that were, at one point in time, landfill. Garbage. Refuse. It&#8217;s become a trend in urban and park planning to foresee the life of a space after it can&#8217;t take anymore garbage. This project is just beginning and I&#8217;m still exploring the possibilities or lack thereof photographically, but here&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F62klfrf&amp;via=peterghoffman&amp;text=Treasure%20from%20trash&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2009%2F08%2F12%2Ftreasure-from-trash%2F" class="twitter-share-button" id="tweetbutton851" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I&#8217;ve recently started exploring spaces that were, at one point in time, landfill. Garbage. Refuse.</p>
<p>It&#8217;s become a trend in urban and park planning to foresee the life of a space after it can&#8217;t take anymore garbage. This project is just beginning and I&#8217;m still exploring the possibilities or lack thereof photographically, but here&#8217;s an initial frame.</p>
<p style="text-align: center;"><a href="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/08/hoffman_sticks0034.jpg"><img class="aligncenter size-full wp-image-852" title="hoffman_sticks0034" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/08/hoffman_sticks0034.jpg" alt="" width="450" height="450" /></a></p>
<p>Blackwell Forest Preserve, Winfield, IL around sunrise. This post could be the first of many treasure from trash images.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2009/08/12/treasure-from-trash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

