<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; consumption</title>
	<atom:link href="http://peterhoffmanphoto.com/blog/category/consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterhoffmanphoto.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Celebrate Forests: Nov 10, Athens Ohio</title>
		<link>http://peterhoffmanphoto.com/blog/2011/10/17/celebrate-forests-nov-10-athens-ohio/</link>
		<comments>http://peterhoffmanphoto.com/blog/2011/10/17/celebrate-forests-nov-10-athens-ohio/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:30:51 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[consumption]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[celebrate forests]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[ohio]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=1891</guid>
		<description><![CDATA[Tweet Work done in conjunction with various forestry and environmental non-profit organizations over the years will be shown in Athens, Ohio on Nov. 10 to celebrate the International Year of the Forest. I&#8217;m happy to have work in the show with friends and other great photographers Josh Birnbaum, Pradeep Edussuriya, Jim Korpi and Michael DiBari.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F3wyw245&amp;via=peterghoffman&amp;text=Celebrate%20Forests%3A%20Nov%2010%20in%20Athens%2C%20Ohio&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2011%2F10%2F17%2Fcelebrate-forests-nov-10-athens-ohio%2F" class="twitter-share-button" id="tweetbutton1891" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://peterhoffmanphoto.com/blog/wp-content/uploads/2011/10/NNFP_Invitation.jpg"><img class="aligncenter size-full wp-image-1892" title="NNFP_Invitation" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2011/10/NNFP_Invitation.jpg" alt="" width="480" height="310" /></a> Work done in conjunction with various forestry and environmental non-profit organizations over the years will be shown in Athens, Ohio on Nov. 10 to celebrate the International Year of the Forest. I&#8217;m happy to have work in the show with friends and other great photographers <a href="http://www.joshbirnbaum.com/">Josh Birnbaum</a>, <a href="http://www.pradeepedussuriya.com/">Pradeep Edussuriya</a>, <a href="http://www.jimkorpi.com">Jim Korpi</a> and <a href="http://www.michaeldibari.com/">Michael DiBari</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2011/10/17/celebrate-forests-nov-10-athens-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox River Derivatives in Yo Yo Magazine</title>
		<link>http://peterhoffmanphoto.com/blog/2011/08/14/fox-river-derivatives-in-yo-yo-magazine/</link>
		<comments>http://peterhoffmanphoto.com/blog/2011/08/14/fox-river-derivatives-in-yo-yo-magazine/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 16:15:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[consumption]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=1846</guid>
		<description><![CDATA[Tweet&#160; The Chicago run Yo Yo Magazine has a few images from my Fox River Derivatives in their second issue. The magazine is a mixture of art, poetry and narrative. Definitely excited to have work in mixed media and open minded venues such as this one. Take a look at the work at http://www.yoyomagazine.org/]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F3gs6dbm&amp;via=peterghoffman&amp;text=Fox%20River%20Derivatives%20in%20Yo%20Yo%20Magazine&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2011%2F08%2F14%2Ffox-river-derivatives-in-yo-yo-magazine%2F" class="twitter-share-button" id="tweetbutton1846" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a href="http://www.yoyomagazine.org/"><img class="aligncenter" src="http://peterhoffmanphoto.com/files/gimgs/67_hoffman00032011240tone.jpg" alt="" width="480" height="320" /></a></p>
<p>The Chicago run <em>Yo Yo Magazine </em>has a few images from my Fox River Derivatives in their second issue. The magazine is a mixture of art, poetry and narrative. Definitely excited to have work in mixed media and open minded venues such as this one.</p>
<p>Take a look at the work at <a href="http://www.yoyomagazine.org/">http://www.yoyomagazine.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2011/08/14/fox-river-derivatives-in-yo-yo-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Landfill Landscapes on Urbanautica/Gapers Block</title>
		<link>http://peterhoffmanphoto.com/blog/2011/05/15/post-landfill-landscapes-on-urbanauticagapers-block/</link>
		<comments>http://peterhoffmanphoto.com/blog/2011/05/15/post-landfill-landscapes-on-urbanauticagapers-block/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:14:01 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[archives]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[suburbia]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=1782</guid>
		<description><![CDATA[Tweet&#160; It&#8217;s been a good few months in terms of opportunities to share my work more. Another one of my favorites sites at Urbanautica recently put up some work from my Post-Landfill Landscapes series. This is a different edit than on my site and includes some images I&#8217;ve never shared before. Urbanautica editor Steve Bisson [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F6zokqkk&amp;via=peterghoffman&amp;text=Post-Landfill%20Landscapes%20on%20Urbanautica%2FGapers%20Block&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2011%2F05%2F15%2Fpost-landfill-landscapes-on-urbanauticagapers-block%2F" class="twitter-share-button" id="tweetbutton1782" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>&nbsp;</p>
<p><a href="http://media.tumblr.com/tumblr_ll3aablHXl1qb5usb.jpg"><img class="aligncenter" src="http://media.tumblr.com/tumblr_ll3aablHXl1qb5usb.jpg" alt="" width="500" height="500" /></a></p>
<p>It&#8217;s been a good few months in terms of opportunities to share my work more. Another one of my favorites sites at <a href="http://www.urbanautica.com/post/5444947661/peter-hoffmann">Urbanautica</a> recently put up some work from my Post-Landfill Landscapes series. This is a different edit than on my site and includes some images I&#8217;ve never shared before. Urbanautica editor Steve Bisson is to thank for this new interpretation of the work and I have to say that it has me thinking more about the project, sorta itching to shoot more of it (like I&#8217;m not working on enough already). Chicago centric web publication <a href="http://gapersblock.com/merge/archives/2011/05/13/reworking-mounds-of-trash/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+gapersblock%2Fmerge+(Gapers+Block%3A+Merge)">Gaper&#8217;s Block</a> also spread the word, so thanks for that folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2011/05/15/post-landfill-landscapes-on-urbanauticagapers-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox River Sketches: #2</title>
		<link>http://peterhoffmanphoto.com/blog/2010/11/13/fox-river-sketches-2/</link>
		<comments>http://peterhoffmanphoto.com/blog/2010/11/13/fox-river-sketches-2/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 01:21:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[consumption]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the state of things]]></category>
		<category><![CDATA[american diversity project]]></category>
		<category><![CDATA[burnt negatives]]></category>
		<category><![CDATA[fox river]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=1537</guid>
		<description><![CDATA[Tweet So, what I didn&#8217;t mention in my last post about this experiment project is that every so often, when I process a batch of film from my time on the Fox River shoreline, I spend some time in my yard setting fire to the negatives to a certain extent. Most of the time I [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F6j6nzzg&amp;via=peterghoffman&amp;text=Fox%20River%20Sketches%3A%20%232&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2010%2F11%2F13%2Ffox-river-sketches-2%2F" class="twitter-share-button" id="tweetbutton1537" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="aligncenter size-full wp-image-1538" title="hoffman_00102010_375_tone" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2010/11/hoffman_00102010_375_tone.jpg" alt="hoffman_00102010_375_tone" width="480" height="394" /></p>
<p>So, what I didn&#8217;t mention in my last post about this experiment project is that every so often, when I process a batch of film from my time on the Fox River shoreline, I spend some time in my yard setting fire to the negatives to a certain extent. Most of the time I don&#8217;t scan the negatives beforehand. There&#8217;s a reason for all of this that maybe I&#8217;ll get into later when I&#8217;m out of the initial sketching mode, but for now I&#8217;m just figuring out this process. This is the work that I&#8217;ll be bringing to the <a href="http://www.americandiversityproject.org">American Diversity Project</a>&#8230;.though I&#8217;m not sure it will necessarily conclude with the December meeting. If you visit the ADP website you&#8217;ll see this year&#8217;s theme is water and oil. I decided to take a more interpretive and material based approach than my normal, more straightforward documentary work.</p>
<p>Things have been a bit busy around here lately, have been in NYC this week and saw some familiar faces as well as met some great new people. A visit to the city always recharges me. I will most likely be out of town again sporadically in different weeks leading up to the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2010/11/13/fox-river-sketches-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pick Me Up, details.</title>
		<link>http://peterhoffmanphoto.com/blog/2010/02/26/pick-me-up-details/</link>
		<comments>http://peterhoffmanphoto.com/blog/2010/02/26/pick-me-up-details/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:52:28 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[consumption]]></category>
		<category><![CDATA[guesting]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=1177</guid>
		<description><![CDATA[TweetFractures from a cafe. It&#8217;s been ages since I used 35mm film, in fact growing up with digital it&#8217;s all I ever really used on a day to day, save for the hundreds of rolls of 120/220 I&#8217;ve been through for mostly personal work. This film is probably 7 years expired, and I have a [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F5wwx6cj&amp;via=peterghoffman&amp;text=Pick%20Me%20Up%2C%20details.&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2010%2F02%2F26%2Fpick-me-up-details%2F" class="twitter-share-button" id="tweetbutton1177" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Fractures from a cafe.<img class="aligncenter size-full wp-image-1178" title="00510016" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2010/02/00510016.jpg" alt="00510016" width="480" height="724" /><img class="aligncenter size-full wp-image-1179" title="00510029" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2010/02/00510029.jpg" alt="00510029" width="480" height="318" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1180" title="00520034" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2010/02/00520034.jpg" alt="00520034" width="480" height="724" /></p>
<p style="text-align: left;">It&#8217;s been ages since I used 35mm film, in fact growing up with digital it&#8217;s all I ever really used on a day to day, save for the hundreds of rolls of 120/220 I&#8217;ve been through for mostly personal work. This film is probably 7 years expired, and I have a ton of it. Fun.</p>
<p style="text-align: left;">I&#8217;m happy to be back to it, or beginning, or whatever. I know it&#8217;s only a tool, but like I was saying with my musician friend tonight, you can play the same good song on two different guitars and it will be good, but one of them just might feel better.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2010/02/26/pick-me-up-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Coastal Cleanup</title>
		<link>http://peterhoffmanphoto.com/blog/2009/09/19/international-coastal-cleanup/</link>
		<comments>http://peterhoffmanphoto.com/blog/2009/09/19/international-coastal-cleanup/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 21:50:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[consumption]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago coastal cleanup]]></category>
		<category><![CDATA[coastal clean up]]></category>
		<category><![CDATA[lake michigan]]></category>
		<category><![CDATA[north ave. beach]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=896</guid>
		<description><![CDATA[TweetI was on assignment this morning for Aurora Photos/The Ocean Conservancy photographing some volunteers clean up the shores of the often closed because of too much E. Coli North Ave. Beach in Chicago. I was pretty amazed at the number of trash bags filled up from seemingly miniscule bits and pieces of trash along the [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F5tvhldm&amp;via=peterghoffman&amp;text=International%20Coastal%20Cleanup&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2009%2F09%2F19%2Finternational-coastal-cleanup%2F" class="twitter-share-button" id="tweetbutton896" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I was on assignment this morning for Aurora Photos/The Ocean Conservancy photographing some volunteers clean up the shores of the often closed because of too much E. Coli North Ave. Beach in Chicago. I was pretty amazed at the number of trash bags filled up from seemingly miniscule bits and pieces of trash along the shore. Thousands of cigarette butts, water bottles, beer bottles, a boat tarp, deflated balloons and beach balls, and even shotgun shells, all hiding within plain sight of the average beach goer. North Ave. beach doesn&#8217;t look <em>that</em> dirty. One woman I met told me the L.A. beaches she used to frequent as a California resident were often as crowded but &#8220;there people seemed to care more&#8221; because the beach didn&#8217;t get so dirty. I&#8217;m not sure what the deal is, but having a %100 increase in the number of volunteers this year over last shows that maybe some people here are starting to care.</p>
<p>Whatever the case, I love, love, love being on beaches, near water. Rocks, sand, gravel, black sand, gold sand, white sand, dirty brown sand, I don&#8217;t care. I also love photographing near water, and I made it a goal to try and make an interesting water picture this morning. Who knows if this works, but it speaks of the current murky state of things to me. Anyways, I was thankful for an environmental issues assignment on the beaches of my home area. Being on the beach on a warm autumn day isn&#8217;t a problem for me either &#8230;<a href="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/09/hoffman_090919_oc_chicago_031-2.jpg"><img class="aligncenter size-full wp-image-897" title="hoffman_090919_oc_chicago_031-2" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/09/hoffman_090919_oc_chicago_031-2.jpg" alt="" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2009/09/19/international-coastal-cleanup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Room / Moving on and Moving Out</title>
		<link>http://peterhoffmanphoto.com/blog/2009/06/18/green-room-moving-on-and-moving-out/</link>
		<comments>http://peterhoffmanphoto.com/blog/2009/06/18/green-room-moving-on-and-moving-out/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:53:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[consumption]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[athens]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=776</guid>
		<description><![CDATA[Tweet My humble, now semi boxed up living space for the past year. It&#8217;s a weird time, I&#8217;ve finished graduate school, officially finished. I completed my coursework, defended my master&#8217;s project, I&#8217;m on my way out to pay my parking ticket so as to leave no debt here and get my diploma mailed to me. [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F6ya7h63&amp;via=peterghoffman&amp;text=Green%20Room%20%2F%20Moving%20on%20and%20Moving%20Out&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2009%2F06%2F18%2Fgreen-room-moving-on-and-moving-out%2F" class="twitter-share-button" id="tweetbutton776" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/06/hoffman_20090617-177.jpg"><img class="aligncenter size-full wp-image-777" title="hoffman_20090617-177" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/06/hoffman_20090617-177.jpg" alt="" width="500" height="336" /></a></p>
<p>My humble, now semi boxed up living space for the past year.</p>
<p>It&#8217;s a weird time, I&#8217;ve finished graduate school, officially finished. I completed my coursework, defended my master&#8217;s project, I&#8217;m on my way out to pay my parking ticket so as to leave no debt here and get my diploma mailed to me. I opted to go to the Festival of the Photograph in Charlottesville, VA instead of walking for graduation. It was a hard decision but one that overall I feel was the right one.</p>
<p>I&#8217;ve had a lot of people ask me recently what I thought of going to grad school. Everyone who&#8217;s a photographer knows your academic credentials mean next to nothing in this industry, unless you want to teach (which I may at some point considering how much I&#8217;ve enjoyed teaching at OU the past year). So, degree notwithstanding, why would you want to take time out of your life to come here? Well, everyone has a different story, and some are more satisfied than others, but I honestly feel that coming to Ohio University&#8217;s School of Visual Communication has really given me a chance to find out alot about who I am as a photographer.</p>
<p>Being in grad school has helped me discover, why, on a very basic level, I am doing what I am doing, how I can do it better, and what the purpose is. Feeling some sense of purpose is very satisfying, even if everyone hates the work you produce from your sense of purpose. This &#8220;answer&#8221; I found here is attributed to the support of the faculty but also really to my classmates who I feel are about the best group of kids I could have had next to me in this journey. I was really given a chance to almost completely focus my life on my passion without worrying about getting work, paying bills (thanks scholarships and teaching jobs). I&#8217;ll never have a chance like this again and I&#8217;m glad I got out of it what I did. It&#8217;s a fantastic break from the real world here.</p>
<p>It&#8217;s a photojournalism sequence, sure, but I don&#8217;t think I am, nor will I ever be the completely typical photojournalist. It&#8217;s just so much more complex than that. Photography has become ingrained in everything I think about and it&#8217;s actually very liberating as strange as that may seem. I&#8217;ve always thought the obvious world was a strange place and I&#8217;m convinced I&#8217;ve found the best way to try and understand all of this.</p>
<p>Anyways, if any readers wants to chat with me about my experience here I am more than happy to tell you everything I think about this place. Just don&#8217;t be surprised if you want to apply after you talk to me.</p>
<p>As for now, I&#8217;m moving out of this strange, overly drunk Appalachian town and back to Naperville, IL where I grew up with plans to be in downtown Chicago within a year or so. I&#8217;ll be freelancing, and working on projects&#8230;I&#8217;ve already got a few things in mind and I&#8217;m pretty excited. If there&#8217;s one other thing I discovered here, it&#8217;s that I&#8217;m addicted to the freedom of working on my own.</p>
<p>Here&#8217;s to everyone in Athens that helped me along the way, I wish you all complete success in this absurdly tough industry. The battle&#8217;s just beginning. Don&#8217;t give up. I know I won&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2009/06/18/green-room-moving-on-and-moving-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Room</title>
		<link>http://peterhoffmanphoto.com/blog/2009/06/18/red-room/</link>
		<comments>http://peterhoffmanphoto.com/blog/2009/06/18/red-room/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:40:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[consumption]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=773</guid>
		<description><![CDATA[Tweet Somewhere near 123 / Broadway, NYC]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F6hq3aok&amp;via=peterghoffman&amp;text=Red%20Room&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2009%2F06%2F18%2Fred-room%2F" class="twitter-share-button" id="tweetbutton773" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/06/hoffman_20090616-162.jpg"><img class="aligncenter size-full wp-image-774" title="hoffman_20090616-162" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/06/hoffman_20090616-162.jpg" alt="" width="500" height="336" /></a></p>
<p>Somewhere near 123 / Broadway, NYC</p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2009/06/18/red-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corners</title>
		<link>http://peterhoffmanphoto.com/blog/2009/06/16/corners/</link>
		<comments>http://peterhoffmanphoto.com/blog/2009/06/16/corners/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:26:28 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[consumption]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[look3]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=770</guid>
		<description><![CDATA[TweetIt&#8217;s been a great but transient past few days. Festival of the Photograph (so many photographs), Charlottesville, Va and Morningside Heights, NYC. I&#8217;ll settle home (home) in a few more days. How strange it will be and how much I will miss.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F645uqs7&amp;via=peterghoffman&amp;text=Corners&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2009%2F06%2F16%2Fcorners%2F" class="twitter-share-button" id="tweetbutton770" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/06/hoffman_20090615-135.jpg"><img class="aligncenter size-full wp-image-771" title="hoffman_20090615-135" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/06/hoffman_20090615-135.jpg" alt="" width="500" height="168" /></a>It&#8217;s been a great but transient past few days.</p>
<p>Festival of the Photograph (so many photographs), Charlottesville, Va and Morningside Heights, NYC.</p>
<p>I&#8217;ll settle home (home) in a few more days. How strange it will be and how much I will miss.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2009/06/16/corners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Kitchen</title>
		<link>http://peterhoffmanphoto.com/blog/2009/06/08/china-kitchen/</link>
		<comments>http://peterhoffmanphoto.com/blog/2009/06/08/china-kitchen/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:52:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[consumption]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[chinese food]]></category>

		<guid isPermaLink="false">http://peterhoffmanphoto.com/blog/?p=764</guid>
		<description><![CDATA[Tweet Flowers in the window on Stimson Ave. I love my Leica.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F6ycw9c2&amp;via=peterghoffman&amp;text=China%20Kitchen&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpeterhoffmanphoto.com%2Fblog%2F2009%2F06%2F08%2Fchina-kitchen%2F" class="twitter-share-button" id="tweetbutton764" style="width:55px;height:22px;background:transparent url('http://peterhoffmanphoto.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/06/hoffman_20090606-004.jpg"><img class="aligncenter size-full wp-image-765" title="hoffman_20090606-004" src="http://peterhoffmanphoto.com/blog/wp-content/uploads/2009/06/hoffman_20090606-004.jpg" alt="" width="500" height="336" /></a></p>
<p>Flowers in the window on Stimson Ave. I love my Leica.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterhoffmanphoto.com/blog/2009/06/08/china-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

